Description
Available in the languages:
Français
Nederlands
Jumbo by Scitec Nutrition: a powerful weight gainer
Jumbo from Scitec Nutrition is a high-quality weight gainer specially designed to help athletes increase muscle mass and achieve a calorie surplus. This shake contains a balanced mix of proteins, carbohydrates, creatine, amino acids, vitamins, and plant extracts, making it a complete nutritional source for anyone who trains intensively and struggles to gain weight.
Ingredients and Nutritional Values
Per serving (220 grams), Jumbo delivers a generous amount of nutrients that contribute to muscle building and recovery, with a mix of fast-acting and long-lasting proteins and various carbohydrate sources. Additionally, creatine has been added to support physical performance during short, intensive exercises.
Nutritional Values per Serving (220 Grams)
| Ingredient / Component | Per 220 g (5 scoops) | Per 100 g | RDA/NRV (%) (per 100 g) | Description |
|---|---|---|---|---|
| Energy | 3598 kJ / 849 kcal | 1636 kJ / 386 kcal | 19% | Energy |
| Fats | 7.5 g | 3.4 g | 5% | Fats |
| – of which saturated | 2.6 g | 1.2 g | 6% | Saturated fats |
| Carbohydrates | 140 g | 64 g | 24% | Carbohydrates |
| – of which sugars | 58 g | 26 g | 29% | Sugars |
| Dietary fiber | 4.2 g | 1.9 g | * | Dietary fiber (no RDA established) |
| Proteins | 53 g | 24 g | 48% | Proteins |
| Salt | 0.31 g | 0.14 g | 2% | Salt |
| Pantothenic acid | 4.7 mg | 2.2 mg | 37% | Vitamin B5 (pantothenic acid) |
| Vitamin B6 | 1.1 mg | 0.48 mg | 34% | Vitamin B6 |
| Folic acid | 100 µg | 45.5 µg | 23% | Folic acid |
| Vitamin D3 | 3.8 µg | 1.7 µg | 34% | Vitamin D3 |
JUMBO MULTI MATRIX
| Subgroup | Per 220 g | Per 100 g | Description |
|---|---|---|---|
| 7-CARB MATRIX | 142 g | 65 g | Mix of 7 carbohydrates |
| Maltodextrin | 55 g | 25 g | Maltodextrin |
| Cyclodextrin | 2.2 g | 1 g | Cyclodextrin |
| Oatmeal flour | 31 g | 14 g | Oatmeal flour |
| Dextrose | 26 g | 12 g | Dextrose |
| Isomaltulose | 22 g | 10 g | Isomaltulose (slow-release sugar) |
| Fructose | 8 g | 4 g | Fructose |
| Corn starch | 4 g | 2 g | Corn starch |
MUSCLE FUNCTION MATRIX
| Ingredient | Per 220 g | Per 100 g | Description |
|---|---|---|---|
| Creatine Monohydrate and Micronized Creatine Monohydrate | 3400 mg | 1546 mg | Creatine monohydrate and micronized creatine |
| – of which creatine | 3000 mg | 1364 mg | Creatine |
| Vitamin D3 | 3.8 µg | 1.7 µg | Vitamin D3 |
ENERGY COMPLEX
| Ingredient | Per 220 g | Per 100 g | Description |
|---|---|---|---|
| Pantothenic acid | 4.7 mg | 2.2 mg | Vitamin B5 (pantothenic acid) |
| L-Arginine | 880 mg | 400 mg | Amino acid L-arginine |
| L-Ornithine HCl | 88 mg | 40 mg | Amino acid L-ornithine hydrochloride |
| L-Tyrosine | 75 mg | 34 mg | Amino acid L-tyrosine |
MULTI-METABOLISM MATRIX
| Ingredient | Per 220 g | Per 100 g | Description |
|---|---|---|---|
| Vitamin B6 | 1.1 mg | 0.48 mg | Vitamin B6 |
| Betaine | 132 mg | 60 mg | Betaine |
| BioPerine® black pepper extract | 1.75 mg | 0.8 mg | Black pepper extract (enhances absorption) |
| Folic acid | 100 µg | 45.5 µg | Folic acid |
| Almond flour | 2200 mg | 1000 mg | Almond flour |
AMINO ACID MATRIX
| Ingredient | Per 220 g | Per 100 g | Description |
|---|---|---|---|
| L-Glutamine | 946 mg | 430 mg | Amino acid L-glutamine |
| L-Lysine HCl | 75 mg | 34 mg | Amino acid L-lysine hydrochloride |
| L-Alanine | 11 mg | 5 mg | Amino acid L-alanine |
| BCAA 2:1:1 (Leucine, Valine, Isoleucine) | 1000 mg | 455 mg | Branched-chain amino acids (BCAA) |
| – L-Leucine | 500 mg | 227 mg | L-Leucine |
| – L-Valine | 250 mg | 114 mg | L-Valine |
| – L-Isoleucine | 250 mg | 114 mg | L-Isoleucine |
SUPERFOOD MATRIX
| Ingredient | Per 220 g | Per 100 g | Description |
|---|---|---|---|
| Quinoa powder | 1760 mg | 800 mg | Quinoa powder |
| Goji berry powder | 1210 mg | 550 mg | Goji berry powder |
| Acai berry powder | 594 mg | 270 mg | Acai berry powder |
For clarification:
- RI% is the reference intake for an average adult (based on 8400 kJ/2000 kcal).
- NRV% is the nutrient reference value for adults.
- Some dietary fibers have no established RI/NRV.
- BCAA stands for branched chain amino acids. The proteins in Jumbo are primarily of animal origin, such as whey and milk proteins, providing a complete amino acid profile that the body can effectively use for muscle recovery and growth. The carbohydrates consist of various types, including oatmeal and maltodextrin, which provide stable energy supply.
Summary
Jumbo by Scitec Nutrition is ideal for athletes who want to efficiently increase their calorie and nutrient intake without artificial flavors. With high-quality proteins, a varied carbohydrate mix, creatine, and extra amino acids, the product provides a strong foundation for muscle growth and energy during training.
Through its mix of valuable ingredients, Jumbo supports the daily nutritional needs for successful muscle building, while being pleasant and easy to use as a shake before, during, or after training.


